Specifications
Version: A1758
Series 2 requires an iPhone 5s/iOS 11 (or later)
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2016, September. Released 2016, December |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) |
---|---|---|
Weight | 52.4 g body (1.83 oz) | |
Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | |
SIM | No | |
50m water resistant |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.65 inches, 8.6 cm2 (~55.4% screen-to-body ratio) | |
Resolution | 390 x 312 pixels (~303 ppi density) | |
Protection | Sapphire crystal glass | |
3D Touch display 1000 nits max brightness (advertised) |
PLATFORM | OS | watchOS 3.0, upgradable to 6.2 |
---|---|---|
Chipset | Apple S2 (16 nm) | |
CPU | Dual-core 780 MHz Cortex-A7 | |
GPU | PowerVR G6200 |
MEMORY | Card slot | No |
---|---|---|
Internal | 8GB 512MB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Natural language commands and dictation |
BATTERY | Non-removable Li-Ion 334 mAh battery (1.27 Wh) | |
---|---|---|
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |
MISC | Colors | Sport band: silver case/white, black case/black Leather band: silver case/blue, brown, orange Stainless Steel band: silver case/silver, black case/black |
---|---|---|
Models | A1758 |